Products
Home > Products > Gear Motor > Permanent Magnet Gear Motor > 13mm gearbox FF030 permanent magnet DC motor
PRODUCT CATEGORIES
Payment Type: | T/T,Paypal |
---|---|
Incoterm: | FOB |
Min. Order: | 500 Bag/Bags |
Delivery Time: | 15 Days |
Basic Info
Model No.: FF030BGB
Rotation Direction:: CW/CCW
Gearbox Material:: Plastic
Gearbox Shape:: Round
Customization:: Available
Motor Shape:: Flat
Gear Material:: Metal
Application: Power Tools, Household Appliances, Industrial
Operating Speed: Low Speed
Excitation Mode: Shunt
Function: Driving
Casing Protection: Closed Type
Number of Poles: 2
Structure and Working Principle: Brush
Certification: ISO9001
Additional Info
Packaging: Carton With Foam
Productivity: 20000pcs/day
Brand: Shunchang
Transportation: Ocean,Land,Air
Place of Origin: Guangdong Shenzhen
Supply Ability: 500000pcs/month
Certificate: RHOS ISO9001
Product Description
Our company's 13mm Permanent Magnet Gera Motor, small power permanent magnet Dc Motor, Gear Motor, with advanced and excellent quality, accurate control of the lifeblood of machine automation, with excellent quality, affordable prices, products sold in Southeast Asian countries, three cross-strait and more than 20 provinces, cities and regions, won the market Widely recognized and praised.
Product Description:
permanent magnet motor 5v Speed range: 32~2000 RPM
FF030 DC motor Overall dimensions:13.0 x12.0 x 29.7mm
We have a lot of different reduction ratio,Tie-in and different reduction ratio of the reducer, deceleration electric chance to output different rotational speed,In addition to change the speed reduction ratio can change the gear motor, you can change the speed of the motor.
Reduction ratio table :(The "L" is Gear length ,the unit is "mm")
Parameters in a certain range can be customized according to customer's demand
The following is one of the parameters:
Parameters of the model
| VOL TAGE | NO LOAD | AT MAXIMUM | STARTING | |||||||
NOMINAL(V) | SPEED | CURRENT | SPEEP | CURRENT | TOROUE | OUTPUT | TOROUE | CURRENT | |||
r/min | A | r/min | A | mN.m | g.cm | W | mN.m | kg.cm | A | ||
030BGB250-06400 | 12 | 53 | 0.040 | 46 | 0.080 | 53.9 | 550 | 0.26 | 274.4 | 2.8 | 0.33 |
030BGB250-07280 | 6.0 | 28 | 0.025 | 24 | 0.060 | 29.4 | 300 | 0.07 | 147 | 1.5 | 0.24 |
030BGB115-08300 | 6.0 | 76 | 0.040 | 66 | 0.080 | 19.6 | 200 | 0.14 | 98 | 1.0 | 0.36 |
030GBB250-08350 | 12 | 60 | 0.050 | 55 | 0.100 | 58.8 | 600 | 0.34 | 411.6 | 4.2 | 0.55 |
030BGB35-08270 | 12 | 560 | 0.080 | 440 | 0.200 | 19.6 | 200 | 0.90 | 98 | 1.0 | 0.78 |
030BGB360-08250 | 12 | 58 | 0.070 | 51 | 0.155 | 98 | 1000 | 0.52 | 539 | 5.5 | 0.82 |
030BGB86-09230 | 9.0 | 210 | 0.060 | 180 | 0.180 | 34.3 | 350 | 0.65 | 176.4 | 1.8 | 0.88 |
030BGB86-09210 | 6.0 | 146 | 0.065 | 122 | 0.155 | 24.5 | 250 | 0.31 | 117.6 | 1.2 | 0.68 |
030BGB360-10180 | 3.0 | 20 | 0.060 | 17 | 0.130 | 49 | 500 | 0.09 | 245 | 2.5 | 0.50 |
030BGB360-10180 | 6.0 | 40 | 0.080 | 35 | 0.200 | 98 | 1000 | 0.36 | 441 | 4.5 | 0.88 |
030BGB250-11155 | 3.0 | 34 | 0.065 | 25 | 0.200 | 44.1 | 450 | 0.12 | 176.4 | 1.8 | 0.62 |
030BGB150-11155 | 6.0 | 120 | 0.080 | 100 | 0.230 | 49 | 500 | 0.51 | 274.4 | 2.8 | 2.2 |
030BGB10-1485 | 3.0 | 1500 | 0.150 | 1100 | 0.480 | 4.9 | 50 | 0.56 | 19.6 | 0.2 | 1.65 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Our engineering department can provide special designs for different shaft length .
Packaging & Delivery:
Packaging Detail: standard export carton with inner foam in case of being damaged.
Delivery Detail: 20 days after receiving the order and advanced payment of 30%
Company production workshop:
We will test each motor, to ensure that customers receive qualified motor. Mechanization of production to realize full-automatic, further improve the production efficiency and stable product quality.
We have 20 years of experience in design research and development,Products in strict accordance with the standard production in Japan, "the quality first, customer supreme" is our management policy.
Product Categories : Gear Motor > Permanent Magnet Gear Motor
Send Inquiry
Ms. lin shanshan
Tel:86-0755-27903231
Fax:86-0755-27794741
Mobile Phone:+8613005483659
Email:lin@sc-motor.cn
Address: 504 East of Building C6,Hezhou Hengfeng Industricl city,Xixiang,Bao'an,Shenzhen City, Shenzhen, Guangdong