Products
Home > Products > Lock Motor > Safe Lock Motor > N20 circular shaft intelligent lock gear motor
PRODUCT CATEGORIES
Payment Type: | T/T,Paypal |
---|---|
Incoterm: | FOB |
Min. Order: | 500 Bag/Bags |
Delivery Time: | 15 Days |
Basic Info
Model No.: N20
Application: Universal
Operating Speed: Low Speed
Excitation Mode: Shunt
Function: Driving
Casing Protection: Closed Type
Number of Poles: 2
Structure and Working Principle: Brush
Certification: ISO9001
Rotation Direction:: CW/CCW
Gearbox Material:: Plastic
Gearbox Shape:: Round
Customization:: Available
Motor Shape:: Flat
Gear Material:: Metal
Additional Info
Packaging: Carton With Foam
Productivity: 20000pcs/day
Brand: Shunchang
Transportation: Ocean,Land,Air
Place of Origin: Guangdong Shenzhen
Supply Ability: 500000pcs/month
Certificate: RHOS ISO9001
Product Description
Intelligent Lock Motor, also known as electronic locks, the product effectively combines the advantages of traditional electronic locks and electromagnetic lock overcame the electric lock too much noise, electromagnetic lock power shortage and the development of new products, and spiritual compared with electric control lock and magnetic locks, lock its performance more perfect, more obvious advantages. Intelligent Lock Motor is secondary development on the micro Gear Motor
N20 Intelligent Lock Motor Speed range: 32~2500 RPM
N20 Lock Gear Motor Overall dimensions: 12.0 x 10.0 x 25.0mm
Our engineering department can provide special designs for different shaft length .
(The figure below is a customized special shaft,
If you have any need, we can customize different output shaft)
The following is one of the parameters:
Parameters of the model
| VOL TAGE | NO LOAD | AT MAXIMUM | STARTING | |||||||
NOMINAL(V) | SPEED | CURRENT | SPEEP | CURRENT | TOROUE | OUTPUT | TOROUE | CURRENT | |||
r/min | A | r/min | A | mN.m | g.cm | W | mN.m | kg.cm | A | ||
N20AGB298-06350 | 6.0 | 33 | 0.020 | 25 | 0.062 | 24.01 | 245 | 0.06 | 98.0 | 1.0 | 0.19 |
N20ABG380-06350 | 12.0 | 52 | 0.035 | 47 | 0.080 | 44.1 | 450 | 0.22 | 225.4 | 2.3 | 0.36 |
N20AGB50-07250 | 7.2 | 340 | 0.045 | 280 | 0.110 | 9.8 | 100 | 0.29 | 49 | 0.5 | 0.45 |
N20AGB100-07280 | 4.5 | 95 | 0.030 | 85 | 0.050 | 5.98 | 60 | 0.05 | 29.4 | 0.3 | 0.25 |
N20AGB298-07280 | 6.0 | 40 | 0.030 | 35 | 0.080 | 29.4 | 300 | 0.11 | 147 | 1.5 | 0.35 |
N20AGB298-08230 | 6.0 | 52 | 0.040 | 45 | 0.120 | 39.2 | 400 | 0.18 | 176.4 | 1.8 | 0.52 |
N20AGB30-08195 | 6.0 | 620 | 0.045 | 540 | 0.100 | 3.92 | 40 | 0.22 | 19.6 | 0.2 | 0.58 |
N20AGB30-08220 | 6.0 | 580 | 0.050 | 480 | 0.130 | 5.88 | 60 | 0.30 | 29.4 | 0.3 | 0.55 |
N20AGB298-09168 | 6.0 | 70 | 0.050 | 56 | 0.200 | 47.04 | 480 | 0.27 | 235.2 | 2.4 | 0.80 |
N20AGB298-11115 | 5.0 | 50 | 0.070 | 45 | 0.170 | 34.3 | 350 | 0.16 | 176.4 | 1.8 | 0.85 |
N20AGB30-12105 | 6.0 | 1100 | 0.100 | 850 | 0.520 | 14.7 | 150 | 1.31 | 73.5 | 0.75 | 2.10 |
N20AGB50-12105 | 6.0 | 650 | 0.100 | 500 | 0.520 | 24.5 | 250 | 1.28 | 117.6 | 1.2 | 2.20 |
N20AGB298-13100 | 3.0 | 60 | 0.080 | 50 | 0.230 | 49 | 500 | 0.26 | 245 | 2.5 | 1.15 |
N20AGB50-1390 | 4.2 | 540 | 0.130 | 360 | 0.620 | 24.5 | 250 | 0.92 | 78.4 | 0.8 | 1.78 |
N20AGB50-1470 | 3.0 | 480 | 0.140 | 380 | 0.440 | 11.76 | 120 | 0.47 | 58.8 | 0.6 | 2.1 |
N20AGB100-09168 | 6.0 | 205 | 0.070 | 170 | 0.200 | 24.5 | 250 | 0.43 | 117.6 | 1.2 | 0.85 |
We have a lot of different reduction ratio,Tie-in and different reduction ratio of the reducer, deceleration electric chance to output different rotational speed,In addition to change the speed reduction ratio can change the gear motor, you can change the speed of the motor.
Reduction ratio table :(The "L" is Gear length ,the unit is "mm")
(This is the normal output shaft drawing):
Packaging & Delivery:
Packaging Detail: standard export carton with inner foam in case of being damaged.
Delivery Detail: 20 days after receiving the order and advanced payment of 30%
Company production workshop:
We will test each motor, to ensure that customers receive qualified motor. Mechanization of production to realize full-automatic, further improve the production efficiency and stable product quality.
We have 20 years of experience in design research and development,Products in strict accordance with the standard production in Japan, "the quality first, customer supreme" is our management policy.
Product Categories : Lock Motor > Safe Lock Motor
Hot Products
Send Inquiry
Ms. lin shanshan
Tel:86-0755-27903231
Fax:86-0755-27794741
Mobile Phone:+8613005483659
Email:lin@sc-motor.cn
Address: 504 East of Building C6,Hezhou Hengfeng Industricl city,Xixiang,Bao'an,Shenzhen City, Shenzhen, Guangdong